Sản phẩm bảo hiểm hỗn hợp mang đến cho bạn sự an tâm khi được bảo vệ trước các rủi ro trong cuộc sống và tích lũy tài chính dài hạn.
Năm | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tháng | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
Lãi suất (%/năm) | 7% | 7% | 7% | 7% | 7% | 7% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 4.2% | 4.2% | 4.2% | 3.9% | 3.9% | 3.9% | 3.38% | 3.38% | 3.38% | 2.98% | 2.98% | 2.98% | 2.95% | 2.95% | 2.95% | 3% | 3% | 3% | 3% | 3% | 3% | 2.98% | 2.98% | 2.98% | 2.98% | 2.98% | 2.98% | 2.98% | 2.98% | 2.98% | 4% | 4% | 4% | 4.8% | 4.8% | 4.8% | 4.8% | 4.8% | 4.5% | 3.3% | 3.2% | 2.9% | 2.9% | 2.85% | 4.17% | 2.3% | 1.73% | 1.7% | 1.63% | 1.55% | 1.55% | 1.55% | 1.55% | 1.55% | 2.45% | 2.45% | 2.45% |
Năm | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tháng | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 09 | 10 | 11 | 12 |
Lãi suất (%/năm) | 11% | 11% | 11% | 11% | 11% | 11% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 10.5% | 8.3% | 8.3% | 8.3% | 8% | 8% | 8% | 7.48% | 7.48% | 7.48% | 7.08% | 7.08% | 7.08% | 7.05% | 7.05% | 7.05% | 7.1% | 7.1% | 7.1% | 7.1% | 7.1% | 7.1% | 7.08% | 7.08% | 7.08% | 7.08% | 7.08% | 7.08% | 7.08% | 7.08% | 7.08% | 8.1% | 8.1% | 8.1% | 8.9% | 8.9% | 8.9% | 8.9% | 8.9% | 8.6% | 7.4% | 7.3% | 7% | 7% | 6.95% | 6.17% | 6.4% | 5.83% | 5.8% | 5.73% | 5.65% | 5.65% | 5.65% | 5.65% | 5.65% | 5.65% | 4.45% | 4.45% | 4.45% |
Năm | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qúy | 01 | 02 | 03 | 04 | 01 | 02 | 03 | 04 | 01 | 02 | 03 | 04 | 01 | 02 | 03 | 04 | 01 | 02 | 03 | 04 |
Tỷ giá (VNĐ) | 23.155đ | 23.235đ | 23.229đ | 23.215đ | 23.131đ | 23.244đ | 23.178đ | 23.162đ | 23.145đ | 23.100đ | 23.110đ | 23.400đ | 23.612đ | 23.600đ | 23.800đ | 24.089đ | 23.866đ | 24.003đ | 24.260đ | 24.118đ |
Đối với các sản phẩm đã ngừng cung cấp